Product Description
| Super Core Reference Data | Compressor | Turbine | ||||||
|---|---|---|---|---|---|---|---|---|
| Super Core PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
| 800269-5002S | 451888-0044 | 76mm | 102mm | 55 | 0.60 | 82mm | 75mm | 84 |
| Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
| Super Core and Turbine Kit Sold Separately | 757707-0001 | 1.01 | T4 | V-Band | Free Float | Y | 84 | |
| 757707-0002 | 1.15 | T4 | V-Band | Free Float | Y | 84 | ||
Features
- SUPER CORE AND TURBINE KIT SOLD SEPARATELY
- 76mm TURBOCHARGER COMPRESSOR OPTION
- AVAILABLE ONLY WITH DIVIDED TURBINE HOUSINGS
- V-BAND COMPRESSOR OUTLET CONFIGURATION
- 76mm COMPRESSOR INDUCER
- TURBO OPTION FOR LS ENGINE APPLICATIONS
- SUPER CORE PART NUMBER: 880269-5002S