Product Description
Super Core Reference Data | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
Super Core PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
800270-5001S | 451888-0045 | 80mm | 108mm | 55 | 0.69 | 87mm | 80mm | 85 |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
Super Core and Turbine Kit Sold Separately | 757707-0005 | 1.01 | T4 | V-Band | Free Float | Y | 85 | |
757707-0006 | 1.15 | T4 | V-Band | Free Float | Y | 85 | ||
757707-0007 | 1.28 | T4 | V-Band | Free Float | Y | 85 | ||
757707-0008 | 1.44 | T4 | V-Band | Free Float | Y | 85 |
Forged, fully machined compressor wheel
700-1250hp capability
Displacement range: 2.0L to 8.0L
CHRA Specs
-Dual Ball Bearing
-Oil and water-cooled bearing housing
-M18x1.5 water ports
Compressor Specs
-Anti surge 0.69 A/R ported shroud compressor housing 6" inlet, 3.5" outlet
-55-trim billet compressor wheel 2.98/4.02, 79.8mm inducer
Turbine Specs
-Available as a super core (no turbine housing)
-Available with T4 divided turbine housings in 1.01 A/R, 1.15 A/R, 1.28 A/R, and 1.44 A/R
-87.0mm 85-trim GT45 turbine wheel
Part Numbers:
800270-1 - Sold without turbine housing. Includes CHRA and compressor housing
757707-5 - 1.01 A/R T4 divided
757707-6 - 1.15 A/R T4 divided
757707-7 - 1.28 A/R T4 divided
757707-8 - 1.44 A/R T4 divided
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
garret turbo
can make a tun of boost