Product Description
Features
- G SERIES COMPRESSOR AERODYNAMICS FOR MAXIMUM HP
- 58mm TURBOCHARGER COMPRESSOR WHEEL
- 76% MAXIMUM COMPRESSOR EFFICIENCY
- MAR-M ALLOY TURBINE WHEEL RATED UP TO 1050° C
- NEW TURBINE AERO PROVIDES HIGHER FLOW AND EFFICIENCY
- STAINLESS STEEL TURBINE HOUSINGS RATED UP TO 1050° C
- OIL RESTRICTOR AND WATER FITTINGS INCLUDED
- FULLY MACHINED SPEED SENSOR AND PRESSURE PORTS
- STANDARD ROTATION SUPERCORE 880693-5002S
- REVERSE ROTATION SUPERCORE 880694-5002S
G30-770 Reference Data | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | ||
HP: 475-770 | Disp: 2.0L-3.5L | 58mm | 71mm | 65 | 0.72 | 60mm | 55mm | 84 |
G30-770 Turbocharger PN | ||||||
---|---|---|---|---|---|---|
Turbo PN | A/R | Inlet | Outlet | Wastegate | Divided | |
Turbo PN assembled and calibrated with 1.0 bar actuator | 880704-5005S | 0.83 | V-band | V-band | Y | N |
880704-5006S | 1.01 | V-band | V-band | Y | N |
G30-770 Standard Rotation Supercore PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | |
---|---|---|---|---|---|---|---|
880693-5002S | 740902-0090 | 0.83 | T3 | V-Band | Free Float | N | |
740902-0091 | 1.01 | T3 | V-band | Free Float | N | ||
740902-0086 | 0.61 | V-Band | V-band | Free Float | N | ||
740902-0087 | 0.83 | V-Band | V-band | Free Float | N | ||
740902-0088 | 1.01 | V-Band | V-band | Free Float | N | ||
740902-0089 | 1.21 | V-Band | V-band | Free Float | N | ||
G30-770 Reverse Rotation Supercore PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | |
880694-5002S | 740902-0100 | 0.83 | T3 | V-Band | Free Float | N | |
740902-0101 | 1.01 | T3 | V-band | Free Float | N | ||
740902-0096 | 0.61 | V-Band | V-band | Free Float | N | ||
740902-0097 | 0.83 | V-Band | V-band | Free Float | N | ||
740902-0098 | 1.01 | V-Band | V-band | Free Float | N | ||
740902-0099 | 1.21 | V-Band | V-band | Free Float | N |
-
Optional T51R Mod is where we plug and then CNC machine the inlet of the compressor housing to amplify the turbo whine and whistle. Keep in mind this modification is done after the order is placed and typically ads a week or two before the order is shipped. However, sometimes it can take longer and maybe even up to 4 weeks. If you have ordered other finishing options like ceramic or polishing, it may add additional time on top of the typical 2-3 weeks before your order ships. Because of the labor intensive work and machine time needed, there can be delays beyond what we quote. We do take special care to every order to prepare for shipping and want to make sure you get the highest quality parts and service. We are confident that the quality you receive is worth the wait. We appreciate your patience while we work.
- For more information about the T51R mod, please read this article.